Operating system | Android 10 future-proofAndroidVersion 2 provides built-in support |
|
Internal memory/CPU | 4 GB RAM/64 GBFlash memory 3 GB RAM/32 GBFlash memory |
|
Keyboard/Display screen | The display and scanning window are easily damaged Both components are usedGorillaGlass reinforcement |
|
dimension | Standard cell included | 6.22 Inches (length)x 3.11 Inch (width)x 0.54 The British Inch (thick) 158 Mm (length)x 79 Mm (width)x 13.7 Millimetre (mm) Thick) |
Extended cell | 6.22 Inches (length)x 3.11 Inch (width)x 0.68 The British Inch (thick) 158 Mm (length)x 79 Mm (width)x 17.3 Mm (thick) |
|
Network connection | single USB 2.0 OTG - Host machine/client Type C port |
|
Scan | SE4100 one-dimensional/Two dimensional imager SE4710 one-dimensional/Two dimensional imager |
|
Bluetooth | Bluetooth 5.0 BLE | |
Characteristic description |
① ZEBRA TC21/TC26Be equipped withIP67Package, more waterproof and dustproof; Ample display space for staff to interact with applications; You can enter data with bare hands or wear light or medium thickness gloves.
② Capture all the information with the built-in camera, select the right scanning option for your application With the integrated autofocus color camera for a variety of acquisition, including proof of delivery, packaging damage, repair completion, temporary barcode capture and more.
③ For scanning intensive one-dimensional/2D application, throughSE4710Barcodes can be acquired faster than ever before, while for small or medium quantities in one dimension/Two-dimensional scanning applications.
|